RC Series Single Acting Cylinder
Classification :
Keywords: Hydraulic Cylinder
PRODUCT DETAILS
The spring-return outer ring thread can be used to install different forms of work accessories. Various body heights can be used in any position. Made of high-strength alloy steel, more durable, quick connector connection, more convenient and faster. Dust wipers reduce contamination and extend the service life of hydraulic cylinders.
| 型号 Model No | 同步顶型号 Sync. Model No | 吨位 Tonnage (T) | 行程 Stroke (mm)L | 活塞杆直径 Piston Rod Diam. (mm) F | 缸体内径 Bore Diam.(mm) E | 本体高度 Coll.Ht.(mm) A | 外径 Outside Diam. (mm) D | 重量 Weight (kg) | 
| RC-101 | TRC-101 | 10 | 25 | 42 | 45 | 90 | 59 | 1.8 | 
| RC-102 | TRC-102 | 54 | 42 | 45 | 121 | 59 | 2.3 | |
| RC-104 | TRC-104 | 105 | 42 | 45 | 171 | 59 | 3.3 | |
| RC-106 | TRC-106 | 156 | 42 | 45 | 248 | 59 | 4.4 | |
| RC-108 | TRC-108 | 203 | 42 | 45 | 298 | 59 | 5.4 | |
| RC-1010 | TRC-1010 | 257 | 42 | 45 | 349 | 59 | 6.4 | |
| RC-1012 | TRC-1012 | 305 | 42 | 45 | 400 | 59 | 6.8 | |
| RC-1014 | TRC-1014 | 356 | 42 | 45 | 451 | 59 | 8.2 | |
| RC-151 | TRC-151 | 15 | 25 | 45 | 55 | 124 | 70 | 3.3 | 
| RC-152 | TRC-152 | 51 | 45 | 55 | 149 | 70 | 4.1 | |
| RC-154 | TRC-154 | 102 | 45 | 55 | 200 | 70 | 5 | |
| RC-156 | TRC-156 | 152 | 45 | 55 | 272 | 70 | 6.8 | |
| RC-158 | TRC-158 | 203 | 45 | 55 | 322 | 70 | 8.2 | |
| RC-1510 | TRC-1510 | 254 | 45 | 55 | 373 | 70 | 9.5 | |
| RC-1512 | TRC-1512 | 305 | 45 | 55 | 424 | 70 | 10.9 | |
| RC-1514 | TRC-1514 | 356 | 45 | 55 | 475 | 70 | 11.8 | |
| RC-251 | TRC-251 | 25 | 25 | 60 | 70 | 140 | 90 | 5.9 | 
| RC-252 | TRC-252 | 51 | 60 | 70 | 165 | 90 | 6.4 | |
| RC-254 | TRC-254 | 102 | 60 | 70 | 216 | 90 | 8.2 | |
| RC-256 | TRC-256 | 159 | 60 | 70 | 273 | 90 | 10 | |
| RC-258 | TRC-258 | 210 | 60 | 70 | 324 | 90 | 12.3 | |
| RC-2510 | TRC-2510 | 260 | 60 | 70 | 375 | 90 | 14.1 | |
| RC-2512 | TRC-2512 | 311 | 60 | 70 | 425 | 90 | 16.3 | |
| RC-2514 | TRC-2514 | 362 | 60 | 70 | 476 | 90 | 17.1 | |
| RC-308 | TRC-308 | 30 | 210 | 65 | 80 | 387 | 102 | 18.1 | 
| RC-502 | TRC-502 | 50 | 51 | 80 | 100 | 176 | 132 | 15 | 
| RC-504 | TRC-504 | 102 | 80 | 100 | 227 | 132 | 19.1 | |
| RC-506 | TRC-506 | 159 | 80 | 100 | 283 | 132 | 23.2 | |
| RC-5013 | TRC-5013 | 337 | 80 | 100 | 461 | 132 | 37.7 | |
| RC-756 | TRC-756 | 75 | 156 | 90 | 125 | 286 | 157 | 29.5 | 
| RC-7513 | TRC-7513 | 334 | 90 | 125 | 492 | 157 | 59 | |
| RC-1006 | TRC-1006 | 100 | 168 | 100 | 140 | 357 | 178 | 59 | 
| RC-10010 | TRC-10010 | 260 | 100 | 140 | 449 | 178 | 72.6 | 
Factory Appearance
Dezhou Xinxin Hydraulic Technology Co., Ltd. has many years of experience in the manufacture of ultra-high pressure components and equipment. Relying on the exquisite manufacturing process and continuous innovation technology of Dezhou, it has provided hydraulic electric pumps, hydraulic gasoline engine pump stations, hydraulic diesel engine pump stations, hydraulic pipe jacking machines, Manual hydraulic pump, hydraulic manual pump, hydraulic plunger pump head, hydraulic riveting machine, PLC synchronous hydraulic system, large tonnage cylinder, jack, hydraulic engineering cylinder, self-locking hydraulic cylinder, hydraulic hose, hollow hydraulic cylinder and disassembly technology As well as the research on the power of hydraulic power, continuous research and development in the field of ultra-high hydraulic tools has created a large number of usable hydraulic tool products.

Packing and shipping
The company has strong technical force, advanced equipment, exquisite workmanship, complete testing methods, stable and reliable product quality, and can provide you with safe, high-quality and efficient hydraulic machine tools.

Application field
Our company provides high-quality products and services to users with fast service, scientific management, advanced equipment, reliable suppliers, scientific and reliable design, and excellence in manufacturing.

Customer visit

RELATED PRODUCTS
GET A FREE QUOTE
 
               
             
        
                             
