Four-column hydraulic presses
Classification :
Keywords: Hydraulic Cylinder
PRODUCT DETAILS
The three-beam and four-column structure is economical and practical. The hydraulic control adopts a cartridge valve integrated system to reduce leakage points. It has reliable action and long service life. It can realize two molding processes of constant pressure and fixed stroke. It has a pressure maintaining delay function and the working pressure stroke can be It can be adjusted within the specified range and controlled by buttons, and can realize three operation modes: manual, semi-automatic and automatic.
1. Various models of lower jack cylinders of hydraulic presses can be customized
2. Blanking buffer device
3.PLC, touch screen control
4. Rapid stroke flushing device
| 项目 Item | 单位 Company | 63 T | 100 T | 160 T | 200 TA | 200 TB | 250 TA | 250 TB | 315 TA | 315 TB | 315 TC | 400 TA | 400 TB | 500 T | 630 T | 800 TA | 800 TB | 1000 T | 1600 T | 
| 公称力 Normianl force | KN | 630 | 1000 | 1600 | 2000 | 2000 | 2500 | 2500 | 3150 | 3150 | 3150 | 4000 | 4000 | 5000 | 6300 | 8000 | 8000 | 10000 | 16000 | 
| 系统压力 System pressure | MPa | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 
| 滑块行程 Slide stroke | mm | 300 | 400 | 400 | 400 | 400 | 600 | 600 | 600 | 600 | 600 | 600 | 600 | 800 | 900 | 1000 | 1000 | 1000 | 1000 | 
| 开口 Opening | mm | 600 | 700 | 800 | 800 | 800 | 800 | 800 | 1000 | 1000 | 1000 | 1000 | 1200 | 1200 | 1500 | 1500 | 1600 | 1600 | 1600 | 
| 滑块最大下行速度 Max. descending speed of the slide | mm/s | 24 | 34 | 55 | 31 | 34 | 100 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 120 | 100 | 100 | 
| 最大回程速度 Max return speed | mm/s | 34 | 30 | 25 | 20 | 43 | 65 | 70 | 70 | 65 | 80 | 70 | 70 | 130 | 80 | 120 | 120 | 90 | 90 | 
| 工作速度 Working speed | mm/s | 5-12 | 6-14 | 6-15 | 5-12 | 6-15 | 6-14 | 5-12 | 5-12 | 6-14 | 6-14 | 6-12 | 6-12 | 6-15 | 7-15 | 7-15 | 7-15 | 6-17 | 6-17 | 
| 工作台有效尺寸 (左右*前后) Worktable effective size | mm * mm | 520 * 520 | 660 * 600 | 700 * 700 | 800 * 800 | 1000 * 1000 | 700 * 700 | 1000 * 1000 | 700 * 700 | 1000 * 1000 | 1260 * 1160 | 1000 * 800 | 1300 * 1300 | 1400 * 1400 | 1600 * 1600 | 1500 * 1500 | 1800 * 1600 | 1800 * 1600 | 2000 * 1800 | 
| 工作台有效地面高度 Effective height of worktable | mm | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 700 | 
| 电机功率 Motor power | KW | 5.5 | 5.5 | 7.5 | 7.5 | 7.5 | 11 | 15 | 15 | 15 | 15 | 22 | 22 | 22*2 | 22*2 | 37*2 | 37*2 | 37*2 | 37*2 | 
Factory Appearance
Dezhou Xinxin Hydraulic Technology Co., Ltd. has many years of experience in the manufacture of ultra-high pressure components and equipment. Relying on the exquisite manufacturing process and continuous innovation technology of Dezhou, it has provided hydraulic electric pumps, hydraulic gasoline engine pump stations, hydraulic diesel engine pump stations, hydraulic pipe jacking machines, Manual hydraulic pump, hydraulic manual pump, hydraulic plunger pump head, hydraulic riveting machine, PLC synchronous hydraulic system, large tonnage cylinder, jack, hydraulic engineering cylinder, self-locking hydraulic cylinder, hydraulic hose, hollow hydraulic cylinder and disassembly technology As well as the research on the power of hydraulic power, continuous research and development in the field of ultra-high hydraulic tools has created a large number of usable hydraulic tool products.

Packing and shipping
The company has strong technical force, advanced equipment, exquisite workmanship, complete testing methods, stable and reliable product quality, and can provide you with safe, high-quality and efficient hydraulic machine tools.

Application field
Our company provides high-quality products and services to users with fast service, scientific management, advanced equipment, reliable suppliers, scientific and reliable design, and excellence in manufacturing.

Customer visit

RELATED PRODUCTS
GET A FREE QUOTE
 
               
             
        
                             
